1 | Flandrius | $125.00 |
2 | Lauradm | $100.00 |
3 | Evil666 | $75.00 |
4 | XaqNautilus | $55.00 |
5 | kdollar00 | $45.00 |
6 | bolcs5 | $30.00 |
7 | JayNYC | $25.00 |
8 | Bardiya | $20.00 |
9 | PearlSnapMan | $15.00 |
10 | ViezeMan | $10.00 |
Overall /Player & Blog/BPT #6 Result/Total Points
(01) skinski Skinski's Blog (40) 1095
(02) irongirl Irongirl01 (25) 827
(03) ViezeMan Peetscheet (10) 783
(04) Flopilicious Flopilicious (53) 714
(05) freeroll26 Freerollcalendar Weblog (86) 689
(06) imjusthere4thebeer Poker Pub (42) 681
(07) kufolem Poker Athletes Blog (30) 659
(08) iyatoni Perfectly Beastly (72) 658
(09) JayNYC I hate money (07) 624
(10) astinaguy astinaguys poker blog (34) 617
(11) natsdad Alex (36) 597
(12) DawgRoyal Royal Poker (67) 588
(13) brodoughno Gamingology (70) 578
(14) PearlSnapMan PearlSnapMan Plays Poker (03) 536
(15) ReplicantPoker ReplicantPoker blog (123) 484
(16) cerberi riverdemon (38) 482
(18) elc3105 elc3105s blog (104) 459
(20) Hacksaw2000 5TH Street Forum (91) 445
No comments:
Post a Comment